Portfolio Updates (July 2021)
Here is the July Portfolio Update. For background on why I publish these portfolio updates, go read Talking About Money.
The market had a good run up in late June and early July. As a result, several positions were sold in the brokerage account. Some of the money was re-invested, most was left in cash for the time being.
Taking Profits - These are stocks sold becuase of a better than average gain, and I wanted to take some profits.
- DOCU
- UPST
- CVNA
- ETSY
- PINS
- SHOP
- LMND
Keeping Cash - These are stocks sold becuase they have been flat since owning. I will buy back in if an opportunity comes up.
- ATVI
- ETSY
- TWLO
- ZEN
Cutting Losses - These are stocks that have been losing and I no longer wanted them in my portoflio.
- DKNG
- PENN
On the crypto side of things, it has been steady as it goes. No major investments, but I continue to dollar cost average in to Bitcoin and Ethereum. I have not made any altcoin purchases since my last update in June.
Below is a list of my current portfolio and the percentage each investment takes up in the portfolio.
| Stock | Portfolio % |
|---|---|
| AAPL - Apple | 8.51% |
| AFRM - Affirm | 0.02% |
| AMT - American Tower | 0.11% |
| ARKK - ARK Innovation ETF | 0.09% |
| ASAN - Asana | 0.30% |
| BRKB - Berkshire Hathaway | 1.81% |
| BYND - Beyond Meat | 0.07% |
| CCI - Crown Castle | 0.11% |
| COIN - Coinbase | 0.30% |
| DDD - 3D Systems | 0.93% |
| DIS - Disney | 4.05% |
| FSLY - Fastly | 0.25% |
| FVRR - Fiverr | 0.99% |
| HD - Home Depot | 3.03% |
| IBM - IBM | 1.33% |
| JPM - JP Morgan Chase | 2.20% |
| KO - Coca-Cola | 1.01% |
| LMND - Lemonade | 1.17% |
| MCD - McDonalds | 2.10% |
| MJ - MJ | 0.31% |
| MNSFT - Microsoft | 4.74% |
| NET - Cloudfare | 0.48% |
| NKE - Nike | 2.21% |
| PEP - Pepsi | 0.27% |
| RBLX - Roblox | 1.28% |
| SBUX - Starbucks | 12.21% |
| SHOP - Shopify | 13.47% |
| SMG - Scotts Miracle Grow | 1.71% |
| SQ - Square | 4.49% |
| TGT - Target | 5.08% |
| TSLA - Tesla | 22.98% |
| TWTR - Twitter | 1.20% |
| UPST - Upstart | 0.74% |
| UPWK - Upwork | 0.47% |
| Cryptocurrency | Portfolio % |
|---|---|
| BTC - Bitcoin | 46.34% |
| ETH - Ethereum | 23.45% |
| ADA - Cardano | 9.34% |
| LINK - Chainlink | 5.69% |
| DOT - Polkadot | 3.02% |
| MATIC - Polygon | 11.33% |
| XLM - Stellar | 0.82% |
If you have anything you’d like to comment on or ask, please join the discussion page or message me on twitter. I will be posting more updates in the future.